History of Olympic Weightlifting
 The Lift Up project is brought to you by chidlovski.com.
The Lift Up project is brought to you by chidlovski.com.
 

 VLADIMIR KONONOV
VLADIMIR KONONOV 
:: Born in 1951 
:: Country: Soviet Union, Russia
:: Summer Olympics and World Championships Medals: 
  
No medals won.
	
:: Weight Classes Competed in: 
  
Sub Heavyweight (100KG),
Sub Heavyweight (KG),
Sub Heavyweight (100KG),
:: World Records:  5
:: More Info:
VLADIMIR KONONOV  Major Lifting Tournaments
VLADIMIR KONONOV  World Records
VLADIMIR KONONOV  Action Photo
VLADIMIR KONONOV  Comments
| Date | Tournament | Host | Weight | Rank | Results (kg) | 
|---|---|---|---|---|---|
| 3/1/1979 | Friendship Cup | Leningrad, Russia | Sub Heavyweight | 5 | 170+212.5= 382.5 | 
| Year | Weight | Rank | Results (kg) | 
|---|---|---|---|
| 1976 | Sub Heavyweight | 2 | 160+215 = 375 | 
| Year | Weight | Lift | Rank | Results (kg) | 
|---|---|---|---|---|
| 1976 | Sub Heavyweight | Total | 1 | 387.5 | 
| 1976 | Sub Heavyweight | Clean and Jerk | 1 | 227.5 | 
| Press | Snatch | Jerk | Total2 | Total3 | 
|---|---|---|---|---|
| 0 | 0 | 3 | 2 | 0 | 
| Date | Lift Type | Result | Weight Class | Location | 
|---|---|---|---|---|
| 1/29/1977 | Clean and Jerk | 220 | Sub Heavyweight | Berlin | 
| 3/21/1977 | Total (2) | 375 | Sub Heavyweight | Performance | 
| 4/24/1978 | Clean and Jerk | 222.5 | Sub Heavyweight | Kiev | 
| 9/17/1978 | Clean and Jerk | 225 | Sub Heavyweight | Dubna | 
| 9/17/1978 | Total (2) | 397.5 | Sub Heavyweight | Dubna | 
