History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
| Rank | Athlete | Results (kg) | |
|---|---|---|---|
|
|||
| 1 | Imre FOLDI, Hungary | 127.5OR+0.5+142.5 = 377.5WR | |
| 2 | Mohammad NASSIRI, Iran | 127.5OR+100+142.5 = 370 | |
| 3 | Gennady CHETIN, Soviet Union | 120+107.5+140 = 367.5 | |
| 4 | Henryk TREBICKI, Poland | 122.5+122.5+135 = 365 | |
| 5 | Atanas KIROV, Bulgaria | 117.5+117.5+140 = 362.5 | |
| 6 | George VASILIADES, Australia | 115+115+137.5 = 355 | |
| 7 | Hiroshi ONO, Japan | 115+115+135 = 355 | |
| 8 | Georgi TODOROV, Bulgaria | 110+110+140 = 350 | |
| 9 | Precious MCKENZIE, Great Britain | 115+97.5+130 = 342.5 | |
| 10 | Koji MIKI, Japan | 105+112.5+125 = 342.5 | |
| 11 | Victor RUSU, Romania | 105+95+132.5 = 332.5 | |
| 12 | Zeev FRIEDMAN, Israel | 102.5+102.5+125 = 330 | |
| 13 | Fernando BAEZ CRUZ, Puerto Rico | 120+85+122.5 = 327.5 | |
| 14 | Miguel Angel MEDINA GUTIERREZ, Mexico | 112.5+97.5+115 = 325 | |
| 15 | Zulyn DALKHJAV, Mongolia | 115+87.5+120 = 322.5 | |
| 16 | Gaetano TOSTO, Italy | 100+95+125 = 320 | |
| 17 | Siyannyambuugiin DORJKHAND, Mongolia | 105+92.5+115 = 312.5 | |
| 18 | Arturo DEL ROSARIO, Philippines | 92.5+87.5+122.5 = 302.5 | |
| 19 | Roberto LINDEBORG, Netherlands Antilles | 100+85+110 = 300 | |
| 21 | Raul Manuel CORRETA DINIZ, Portugal | 95+77.5+112.5 = 285 | |
| 900 | Jesus Enrique CONDE MEDINA, Mexico | ||
| 900 | Anthony PHILLIPS, Barbados | ||
| 900 | Grzegorz CZIURA, Poland | 120+ | |
Back to Search Tournaments