History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
| Weight | Class | Name | Total (kg) |
|---|---|---|---|
| 56 | Bantamweight | Mitrofan KOSAREV, Stroitel Moscow | 285 |
| 60 | Featherweight | Moisey KASYANIK, Dynamo Tbilisi | 302.5 |
| 67.5 | Lightweight | Nikolay SHATOV, Dynamo Moscow | 342.5 |
| 75 | Middleweight | Sergey IGUMNOV, Army Khabarovsk | 317.5 |
| 82.5 | Light Heavyweight | Grigory NOVAK, Krylya Sovetov Moscow | 405 |
| 82.5+ | Super Heavyweight | Yakov KUTSENKO, Lokomotiv Kiev | 407.5 |
Note:
To view a complete list of the winners in the weight classes above,
please follow the link associated with the weight class.
Back to Search Tournaments