History of Olympic Weightlifting
 The Lift Up project is brought to you by chidlovski.com.
The Lift Up project is brought to you by chidlovski.com.
| Weight | Class | Name | Total (kg) | 
|---|---|---|---|
| 52 | Flyweight | Nikolay TONYAN, Ukraine | 240 | 
| 56 | Bantamweight | Oksen MIRZOYAN, Armenia | 275 | 
| 60 | Featherweight | Valery LEONOV, Russia | 300 | 
| 67.5 | Lightweight | Israel MILITOSYAN, Armenia | 345 | 
| 75 | Middleweight | Roman SEVASTEEV, Ukraine | 362.5 | 
| 82.5 | Light Heavyweight | Ibragim SAMADOV, Russia | 380 | 
| 90 | Middle Heavyweight | Sergey SYRTSOV, Uzbekistan | 400 | 
| 100 | Sub Heavyweight | Timur TAYMAZOV, Ukraine | 412.5 | 
| 110 | Heavyweight | Vladimir BOROKH, Ukraine | 422.5 | 
| 110+ | Super Heavyweight | Alexander KURLOVICH, Belorussia | 455 | 
Note:
To view a complete list of the winners in the weight classes above,
 please follow the link associated with the weight class.
Back to Search Tournaments