History of Olympic Weightlifting
 The Lift Up project is brought to you by chidlovski.com.
The Lift Up project is brought to you by chidlovski.com.
| Weight | Class | Name | Total (kg) | 
|---|---|---|---|
| 52 | Flyweight | Gyong-Si HAN, North Korea | 242.5 | 
| 52 | Flyweight | Alexander VORONIN, Trud Kemerovo | 240 | 
| 56 | Bantamweight | Viktor VERETENNIKOV, Trud Volgograd | 262.5 | 
| 60 | Featherweight | Nikolay KOLESNIKOV, Dynamo Bugulma | 282.5 | 
| 67.5 | Lightweight | Valentin TODOROV, Bulgaria | 322.5 | 
| 67.5 | Lightweight | Vyacheslav ANDREEV, Dynamo Kokchetav | 312.5 | 
| 75 | Middleweight | Valery SMIRNOV, Army Leningrad | 335 | 
| 82.5 | Light Heavyweight | Yurik VARDANYAN, Lokomotiv Leninakan | 390 | 
| 90 | Middle Heavyweight | Valery SHARY, Army Minsk | 380 | 
| 100 | Sub Heavyweight | Pavel SYRCHIN, Trud Krasnokamsk | 395 | 
| 110 | Heavyweight | Leonid TARANENKO, Urozhay Minsk | 410 | 
| 110+ | Super Heavyweight | Sultan RAKHMANOV, Avangard Dnepropetrovsk | 420 | 
Note:
To view a complete list of the winners in the weight classes above,
 please follow the link associated with the weight class.
Back to Search Tournaments