History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
| Weight | Class | Name | Total (kg) | |
|---|---|---|---|---|
| 56 | Bantamweight | Sergio ALVAREZ, Cuba | 267 | |
| 62 | Featherweight | Oscar FIGUEROA, Colombia | 312pr | |
| 69 | Lightweight | Israel RUBIO, Venezuela | 318pr | |
| 77 | Middleweight | Ivan CAMBAR, Cuba | 338 | |
| 85 | Light Heavyweight | Yoelmis HERNANDEZ, Cuba | 363 | |
| 94 | Middle Heavyweight | Javier VANEGA, Cuba | 370 | |
| 105 | Heavyweight | Jorge ARROYO, Ecuador | 395 | |
| 105+ | Super Heavyweight | Fernando REIS, Brasil | 410pr |
Note:
To view a complete list of the winners in the weight classes above,
please follow the link associated with the weight class.
Back to Search Tournaments