History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
| Weight | Class | Name | Total (kg) | |
|---|---|---|---|---|
| 56 | Bantamweight | Sergio ALVAREZ, Cuba | 271 | |
| 62 | Featherweight | Diego Fernando SALAZAR, Colombia | 290 | |
| 69 | Lightweight | Yordanis BORRERO, Cuba | 317 | |
| 77 | Middleweight | Ivan CAMBAR, Cuba | 350 | |
| 85 | Light Heavyweight | Jose Oliver RUIZ, Colombia | 363 | |
| 94 | Middle Heavyweight | Yohandrys HERNANDEZ, Cuba | 393 | |
| 105 | Heavyweight | Joel MACKENZIE, Cuba | 380 | |
| 105+ | Super Heavyweight | Cristian ESCALANTE, Chile | 401 |
Note:
To view a complete list of the winners in the weight classes above,
please follow the link associated with the weight class.
Back to Search Tournaments