History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
| Weight | Class | Name | Total (kg) | |
|---|---|---|---|---|
| 56 | Bantamweight | Charles VINCI, United States | 300 | |
| 60 | Featherweight | Carlos CHAVEZ, Panama | 332.5 | |
| 67.5 | Lightweight | Joe PITMAN, United States | 355 | |
| 75 | Middleweight | Peter GEORGE, United States | 405 | |
| 82.5 | Light Heavyweight | Tommy Tamio KONO, United States | 437.5 | |
| 90 | Middle Heavyweight | David SHEPPARD, United States | 397.5 | |
| 90+ | Super Heavyweight | Norbert SCHEMANSKY, United States | 472.5 |
Note:
To view a complete list of the winners in the weight classes above,
please follow the link associated with the weight class.
Back to Search Tournaments