History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
Weight | Class | Name | Total (kg) |
---|---|---|---|
52 | Flyweight | Chol YUN, North Korea | 227.5 |
56 | Bantamweight | Hafiz SULEYMANOGLU, Soviet Union | 272.5 |
60 | Featherweight | Muchady SEDAEV, Soviet Union | 297.5 |
67.5 | Lightweight | Israel MILITOSYAN, Soviet Union | 335 |
75 | Middleweight | Oleg SADYKHOV, Soviet Union | 342.5 |
82.5 | Light Heavyweight | Garnik KAZARYAN, Soviet Union | 375 |
90 | Middle Heavyweight | Anatoly KHRAPATY, Soviet Union | 422.5 |
100 | Sub Heavyweight | Andrey RAPOPORT, Soviet Union | 400 |
110 | Heavyweight | Artur AKOEV, Soviet Union | 412.5 |
110+ | Super Heavyweight | Yevgeny SYPKO, Soviet Union | 440 |
Note:
To view a complete list of the winners in the weight classes above,
please follow the link associated with the weight class.
Back to Search Tournaments