History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
Class | Date | Rank | Athlete's Name | Total | Lifts | |
---|---|---|---|---|---|---|
67.5 kg | 6/23/1955 | 1 | Joe PITMAN | 335 | 100+100+135 | |
75 kg | 6/23/1955 | 1 | Tommy Tamio KONO | 407.5 | 127.5+120+160 | |
82.5 kg | 6/23/1955 | 1 | Stanley STANCZYK | 397.5 | 127.5+120+150 | |
90 kg | 6/23/1955 | 1 | David SHEPPARD | 427.5 | 132.5+127.5+167.5 | |
90+ kg | 6/23/1955 | 1 | Paul ANDERSON | 510 | 175+142.5+192.5 | |
67.5 kg | 6/25/1955 | 1 | Joe PITMAN | 337.5 | 105+97.5+135 | |
75 kg | 6/25/1955 | 1 | Tommy Tamio KONO | 375 | 120+110+145 | |
82.5 kg | 6/25/1955 | 1 | Stanley STANCZYK | 412.5 | 132.5+122.5+157.5 | |
90 kg | 6/25/1955 | 1 | David SHEPPARD | 432.5 | 137.5+130+165 | |
90+ kg | 6/25/1955 | 1 | Paul ANDERSON | 490 | 175+140+175 |
Note:
To view an complete pfrofile of athletes above,
please follow the link associated with their names.
Back to Search Tournaments