History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
| Weight | Class | Name | Total (kg) | |
|---|---|---|---|---|
| 56 | Bantamweight | Mohd Faizal BAHAROM, Malaysia | 255 | |
| 62 | Featherweight | Chinthana VIDANAGE, Sri Lanka | 271 | |
| 69 | Lightweight | Benjamin TURNER, Australia | 294 | |
| 77 | Middleweight | Majeti FETRIE, Ghana | 309 | |
| 85 | Light Heavyweight | Shuja-ud-Din MALIK, Pakistan | 343 | |
| 94 | Middle Heavyweight | Alexander KARAPETYAN, Australia | 350 | |
| 105 | Heavyweight | Akos SANDOR, Canada | 341 | |
| 105+ | Super Heavyweight | Chris RAE, Australia | 388 |
Note:
To view a complete list of the winners in the weight classes above,
please follow the link associated with the weight class.
Back to Search Tournaments