History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
| Weight | Class | Name | Total (kg) | |
|---|---|---|---|---|
| 56 | Bantamweight | Amirul HAMIZAN IBRAHIM, Malaysia | 260 | |
| 62 | Featherweight | Yurik SARKISYAN, Australia | 277.5 | |
| 69 | Lightweight | Vencelas DABAYA, Cameroon | 310 | |
| 77 | Middleweight | David MORGAN, Wales | 305 | |
| 85 | Light Heavyweight | David MATAM MATAM, Cameroon | 340 | |
| 94 | Middle Heavyweight | Alexander KARAPETYAN, Australia | 365 | |
| 105 | Heavyweight | Delroy MCQUEEN, England | 375 | |
| 105+ | Super Heavyweight | Nigel AVERY, New Zealand | 390 |
Note:
To view a complete list of the winners in the weight classes above,
please follow the link associated with the weight class.
Back to Search Tournaments