History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
| Weight | Class | Name | Total (kg) | |
|---|---|---|---|---|
| 56 | Bantamweight | Valentin KHRISTOV, Azerbaijan | 280 | |
| 62 | Featherweight | Bunyami SEZER, Turkey | 301 | |
| 69 | Lightweight | Afgan BAYRAMOV, Azerbaijan | 321 | |
| 77 | Middleweight | Razvan Constantin MARTIN, Romania | 347 | |
| 85 | Light Heavyweight | Rauli TSIREKIDZE, Georgia | 365 | |
| 94 | Middle Heavyweight | Anatoly CIRICU, Moldova | 402 | |
| 105 | Heavyweight | David BEDZHANYAN, Russia | 405 | |
| 105+ | Super Heavyweight | Ruslan ALBEGOV, Russia | 429 |
Note:
To view a complete list of the winners in the weight classes above,
please follow the link associated with the weight class.
Back to Search Tournaments