History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
| Weight | Class | Name | Total (kg) |
|---|---|---|---|
| 52 | Flyweight | Georgi GEORGIEV, Sliven | 202.5 |
| 56 | Bantamweight | Mustar MUSTAFOV, Arda Kardzhali | 230 |
| 60 | Featherweight | Stefan DIMITROV, CSKA | 262.5 |
| 67.5 | Lightweight | Yanko RUSEV, CSKA | 297.5 |
| 75 | Middleweight | Rumen KURTEV, Cherno More Varna | 305 |
| 82.5 | Light Heavyweight | Encho LIPOVANSKI, Dobrudzha Tarnovo | 335 |
| 90 | Middle Heavyweight | Andon NIKOLOV, CSKA | 337.5 |
| 100 | Sub Heavyweight | Vasil MARINOV, Sliven | 342.5 |
| 110 | Heavyweight | Rumen MILCHEV, Yantra Gabrovo | 340 |
| 110+ | Super Heavyweight | Khristo PLACHKOV, Asenovets Asenovgrad | 390 |
| 110+ | Super Heavyweight | Dimitar KHRISTOV, Peslav | 160 |
Note:
To view a complete list of the winners in the weight classes above,
please follow the link associated with the weight class.
Back to Search Tournaments