History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
Rank | Athlete | Results (kg) |
---|---|---|
1 | Yanko RUSEV, Bulgaria | 310 = 135+175 |
2 | Sergey PEVSNER, Soviet Union | 307.5 = 130+177.5 |
3 | Kazumasa HIRAI, Japan | 300 = 132.5+167.5 |
4 | Jan LOSTOWSKI, Poland | 295 = 130+165 |
5 | Viktor SHUBA, Soviet Union | 295 = 125+170 |
6 | Gunter AMBRASS, East Germany | 292.5 = 127.5+165 |
Note: The results above include the following results (kg)
TOTAL = SNATCH + CLEAN-AND-JERK
Back to Search Tournaments