History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
Rank | Athlete | Results (kg) | |
---|---|---|---|
1 | Eugene MINAEV, Soviet Union | 120EWR + 110OR+ 142.5OR = 372.5EWR | |
2 | Isaac BERGER, United States | 117.5 + 105+ 140 = 362.5 | |
3 | Sebastiano MANNIRONI, Italy | 107.5 + 110+ 135 = 352.5 | |
4 | Hae-Nam KIM, South Korea | 105 + 105+ 135 = 345 | |
5 | Yukio FURUYAMA, Japan | 107.5 + 102.5+ 135 = 345 | |
6 | Hosni ABBAS, Egypt | 102.5 + 95+ 140 = 337.5 | |
7 | Tun KYWE, Burma | 100 + 100+ 127.5 = 327.5 | |
8 | Alberto NOGAR, Philippines | 97.5 + 100+ 127.5 = 325 | |
9 | Kiril GEORGIEV, Bulgaria | 95 + 100+ 130 = 325 | |
10 | Moustafa EL-SHALAKANI, Egypt | 90 + 97.5+ 132.5 = 320 | |
11 | Kum Weng CHUNG, Malaysia | 92.5 + 97.5+ 125 = 315 | |
12 | Laxmi Kanta DAS, India | 90 + 95+ 130 = 315 | |
13 | Georg MISKE , Germany | 100 + 90+ 120 = 310 | |
14 | Salah CHAMMAH, Lebanon | 92.5 + 97.5+ 117.5 = 307.5 | |
15 | Mauro ALANIS GONZALEZ, Mexico | 85 + 90+ 122.5 = 297.5 | |
16 | Hermann DODOJACEK, Austria | 87.5 + 92.5+ 115 = 295 | |
17 | Temer CHAIM , Panama | 90 + 82.5+ 120 = 292.5 | |
18 | Allan J. ROBINSON, Great Britain | 92.5 + 85+ 115 = 292.5 | |
19 | Gazi COHEN, Israel | 87.5 + 85+ 112.5 = 285 | |
20 | Walter LEGEL , Austria | 80 + 87.5+ 115 = 282.5 | |
21 | Jose Luis IZQUERDO TALAVERA, Spain | 90 + 75+ 110 = 275 | |
22 | Samuel DALZELL, Ireland | 80 + 82.5+ 107.5 = 270 | |
900 | Alan OSHYER , Australia | 92.5+ 0 = 0 | |
900 | Jorge Danilo PINEDA, Colombia | 95 + 0+ 110 = 0 | |
900 | Ali Safa SANBOLI, Iran | 92.5 + 0+ 0 = 0 | |
900 | Asber NASUTION, Indonesia | 0+ 0 = 0 | |
900 | Reginald GAFFLEY , South Africa | 0+ 0 = 0 | |
900 | Yoshinobu FUJISHIMA, Japan | 97.5 + 102.5+ 0 = 0 |
Back to Search Tournaments