History of Olympic Weightlifting
 The Lift Up project is brought to you by chidlovski.com.
The Lift Up project is brought to you by chidlovski.com.
 
 KARL OOLE
KARL OOLE 
:: Born in 1907  Died in 1961 
:: Country: Estonia
:: Summer Olympics and World Championships Medals: 
  
No medals won in total.
	
:: Weight Classes Competed in: 
  
Light Heavyweight (82.5KG),
:: World Records:  0
:: More Info:
KARL OOLE  Major Lifting Tournaments
KARL OOLE  Action Photo
KARL OOLE  Comments
| Year | Weight | Rank | Results (kg) | 
|---|---|---|---|
| 1936 | Light Heavyweight | 14 | 87.5+100+132.5 = 320 | 
| No medals won in total. | |||
| Date | Tournament | Host | Weight | Rank | Results (kg) | 
|---|---|---|---|---|---|
| 1/29/1928 | Ch. Estonia | Tallinn, Estonia | Super Heavyweight | 2 | |
| 4/10/1932 | Ch. Estonia | Tallinn, Estonia | Light Heavyweight | 2 | 452 | 
| 5/24/1936 | Ch. Estonia | Tallinn, Estonia | Featherweight | 2 | 262.5 | 
| 5/24/1936 | Ch. Estonia | Tallinn, Estonia | Light Heavyweight | 1 | 317.5 | 
| 4/11/1937 | Ch. Estonia | Tallinn, Estonia | Featherweight | 1 | 270 | 
| 5/26/1946 | Ch. Estonia | Valga, Estonia | Lightweight | 1 | 87.5+92.5+120= 300 | 
| 5/26/1946 | Ch. Estonia | Valga, Estonia | Light Heavyweight | 2 | 92.5+92.5+112.5= 297.5 | 
| 6/8/1947 | Ch. Estonia | Tallinn, Estonia | Lightweight | 1 | 87.5+92.5+125= 305 | 
| 6/8/1947 | Ch. Estonia | Tallinn, Estonia | Light Heavyweight | 1 | 92.5+95+120= 305 | 
| 4/11/1948 | Ch. Estonia | Tallinn, Estonia | Light Heavyweight | 3 | 90+92.5+115= 297.5 | 
| Press | Snatch | Jerk | Total2 | Total3 | 
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 
