History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
:: Born in 1926 Died in 2000
:: Country: Canada
:: Summer Olympics and World Championships Medals:
Gold (1),
:: Weight Classes Competed in:
Super Heavyweight (90 PlusKG),
:: World Records: 8
:: More Info:
DOUGLAS HEPBURN World Championships Medals and Results
DOUGLAS HEPBURN Major Lifting Tournaments
DOUGLAS HEPBURN World Records
DOUGLAS HEPBURN Video Footage
DOUGLAS HEPBURN Action Photo
DOUGLAS HEPBURN Comments
Year | Weight | Rank | Results (kg) |
---|---|---|---|
1953 | Super Heavyweight | 1 | 167.5+135+165= 467.5 |
Year | Weight | Rank | Results (kg) |
---|---|---|---|
1954 | Super Heavyweight | 1 | 0+0= 471.5 |
Press | Snatch | Jerk | Total2 | Total3 |
---|---|---|---|---|
8 | 0 | 0 | 0 | 0 |
Date | Lift Type | Result | Weight Class | Location |
---|---|---|---|---|
5/24/1951 | Press | 153.5 | Super Heavyweight | New York |
6/16/1951 | Press | 156.5 | Super Heavyweight | Montreal |
8/6/1952 | Press | 160 | Super Heavyweight | Ottawa |
1/16/1953 | Press | 163 | Super Heavyweight | Ottawa |
7/25/1953 | Press | 165.5 | Super Heavyweight | York |
8/2/1953 | Press | 166.5 | Super Heavyweight | Baltimore |
8/30/1953 | Press | 168.5 | Super Heavyweight | Stockholm |
4/8/1954 | Press | 172.5 | Super Heavyweight | Vancouver |
To view video clips featuring Douglas HEPBURN please follow the link(s) associated with clip images above.