History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
:: Born in 1945
:: Country: Japan
:: Summer Olympics and World Championships Medals:
Gold (2),
Bronze (4),
:: Weight Classes Competed in:
Bantamweight (56KG),
Featherweight (60KG),
:: World Records: 0
:: More Info:
YOSHIYUKI MIYAKE Olympic Medals and Results
YOSHIYUKI MIYAKE World Championships Medals and Results
YOSHIYUKI MIYAKE Major Lifting Tournaments
YOSHIYUKI MIYAKE Video Footage
YOSHIYUKI MIYAKE Action Photo
YOSHIYUKI MIYAKE Comments
Year | Weight | Rank | Results (kg) |
---|---|---|---|
1968 | Featherweight | 3 | 122.5+115+147.5 = 385 |
Year | Weight | Rank | Results (kg) |
---|---|---|---|
1965 | Bantamweight | 3 | 110+105+130= 345 |
1966 | Featherweight | 3 | 125+105+140= 370 |
1968 | Featherweight | 3 | 122.5+115+147.5= 385 |
1969 | Featherweight | 1 | 125+115+145= 385 |
1970 | Featherweight | 3 | 120+117.5+145= 382.5 |
1971 | Featherweight | 1 | 122.5+115+150= 386 |
Year | Weight | Rank | Results (kg) |
---|---|---|---|
1970 | Featherweight | 1 |
Press | Snatch | Jerk | Total2 | Total3 |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
To view video clips featuring Yoshiyuki MIYAKE please follow the link(s) associated with clip images above.