History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
| Place | Athlete | Team | Results (kg) |
|---|---|---|---|
|
|||
| Snatch | |||
| 1. | Mikhail RAPPOPORT | Riga Latvia | 197.5 |
| Clean and Jerk | |||
| 1. | Mikhail RAPPOPORT | Riga Latvia | 230 |
| TOTAL | |||
| 1. | Mikhail RAPPOPORT | Riga Latvia | 427.5 |
| 2. | Andrey SHMYGOV | Chirik Uzbekistan | 412.5 |
| 3. | Roman KARAVAEV | Angarsk Russia | 410 |
Back to Search Tournaments