History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
Weight | Class | Name | Total (kg) | |
---|---|---|---|---|
52 | Flyweight | Vladislav KRISHCHISHIN, Soviet Union | 112.5+97.5+127.5 = 337.5 | |
56 | Bantamweight | Mohammad NASSIRI, Iran | 120+100+140 = 360 | |
60 | Featherweight | Yoshiyuki MIYAKE, Japan | 125+115+145 = 385 | |
67.5 | Lightweight | Waldemar BASZANOWSKI, Poland | 140+135+170 = 445 | |
75 | Middleweight | Viktor KURENTSOV, Soviet Union | 152.5+137.5+177.5 = 467.5 | |
82.5 | Light Heavyweight | Masashi OHUCHI, Japan | 152.5+152.5+182.5 = 487.5 | |
90 | Middle Heavyweight | Kaarlo KANGASNIEMI, Finland | 175+150+190 = 515 | |
110 | Heavyweight | Robert BEDNARSKI, United States | 182.5+160+212.5 = 555 | |
110+ | Super Heavyweight | Joseph DUBE, United States | 202.5+162.5+212.5 = 577.5 |
Note:
To view a complete list of the winners in the weight classes above,
please follow the link associated with the weight class.
Back to Search Tournaments