History of Olympic Weightlifting
 The Lift Up project is brought to you by chidlovski.com.
The Lift Up project is brought to you by chidlovski.com.
| Weight | Class | Name | Total (kg) | |
|---|---|---|---|---|
| 56 | Bantamweight |  | Yoshinobu MIYAKE, Japan | 105+107.5+140 = 352.5WR | 
| 60 | Featherweight |  | Eugene MINAEV, Soviet Union | 117.5+107.5+137.5 = 362.5 | 
| 67.5 | Lightweight |  | Vladimir KAPLUNOV, Soviet Union | 132.5+122.5+160 = 415WR | 
| 75 | Middleweight |  | Alexander KURYNOV, Soviet Union | 130+130+162.5 = 422.5 | 
| 82.5 | Light Heavyweight |  | Gyozo VERES, Hungary | 155+130+175 = 460 | 
| 90 | Middle Heavyweight |  | Louis MARTIN, Great Britain | 155+140+185 = 480WR | 
| 90+ | Super Heavyweight |  | Yury VLASOV, Soviet Union | 177.5+155+207.5 = 540 | 
Note:
To view a complete list of the winners in the weight classes above,
 please follow the link associated with the weight class.
Back to Search Tournaments