History of Olympic Weightlifting
 The Lift Up project is brought to you by chidlovski.com.
The Lift Up project is brought to you by chidlovski.com.
| Rank | Athlete | Results (kg) | |
|---|---|---|---|
|   | |||
| 1 |  | Petr KOROL, Soviet Union | 135EOR+170 = 305OR | 
| 2 |  | Daniel SENET, France | 135EOR+165 = 300 | 
| 3 |  | Kazimierz CZARNECKI, Poland | 130+165 = 295 | 
| 4 |  | Gunter AMBRASS, East Germany | 125+170 = 295 | 
| 5 |  | Yatsuo SHIMAYA, Japan | 127.5+165 = 292.5 | 
| 6 |  | Roberto URRUTIA, Cuba | 130+162.5 = 292.5 | 
| 7 |  | Werner SCHRAUT, Germany | 127.5+162.5 = 290 | 
| 8 |  | Roland CHAVIGNY, France | 130+155 = 285 | 
| 9 |  | Kevin WELCH-KENNEDY, Great Britain | 127.5+155 = 282.5 | 
| 10 |  | Walter LEGEL, Austria | 120+152.5 = 272.5 | 
| 11 |  | Daniel CANTORE, United States | 120+152.5 = 272.5 | 
| 12 |  | Kemal BASKIR, Turkey | 125+145 = 270 | 
| 13 |  | Gottfried LANGTHALER, Austria | 117.5+152.5 = 270 | 
| 14 |  | Angel Francisco MATEOS DE ASIS, Spain | 120+150 = 270 | 
| 15 |  | Alan WINTERBOURNE, Great Britain | 115+152.5 = 267.5 | 
| 16 |  | Julio MARTINEZ, Puerto Rico | 117.5+142.5 = 260 | 
| 17 |  | Warino LESTANTO, Indonesia | 110+145 = 245 | 
| 18 |  | Sergio MORENO, Nicaragua | 92.5+125 = 217.5 | 
| 900 |  | Hiroshi ONO, Japan | |
| 900 |  | Eleftherios STEFANOUDAKIS, Greece | |
| 900 |  | Dusan DRSKA, Czechoslovakia | |
| 900 |  | Philip SUE, New Zealand | |
| 966 |  | Zbigniew KACZMAREK, Poland | 135+172.5 = 307.5 | 
Back to Search Tournaments