History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
Rank | Athlete | Results (kg) | |
---|---|---|---|
1 | Waldemar BASZANOWSKI, Poland | 135+135EOR+165EOR = 437.5WR | |
2 | Parviz JALAYER, Iran | 140EWR+127.5+165 = 422.5 | |
3 | Marian ZIELINSKI, Poland | 140EWR+120+160 = 420 | |
4 | Nobuyuki HATTA, Japan | 135+127.5+155 = 380 | |
5 | Shin-Hee WON, South Korea | 127.5+125+162.5 = 380 | |
6 | Janos BAGOCS, Hungary | 132.5+125+157.5 = 397.5 | |
7 | Takeo KIMURA, Japan | 125+120+160 = 362.5 | |
8 | Konstantin TILEV, Bulgaria | 132.4+115+150 = 365 | |
9 | Ondrej HEKEL, Czechoslovakia | 120+120+150 = 390 | |
10 | Uwe KLICHE, West Germany | 122.5+115+152.5 = 390 | |
11 | Zuhair Elia MANSOUR, Iraq | 122.5+110+155 = 387.5 | |
12 | Rilko FLOROV, Bulgaria | 117.5+120+147.5 = 385 | |
13 | Anselmo SILVINO, Italy | 117.5+122.5+145 = 385 | |
14 | Mohamed TRABOULSI, Lebanon | 112.5+120+145 = 377.5 | |
15 | Mauro ALANIS GONZALEZ, Mexico | 110+105+145 = 360 | |
16 | Hugo GITTENS, Trinidad and Tobago | 120+102.5+137.5 = 360 | |
17 | Chia Nan CHEN, Taiwan | 105+107.5+142.5 = 355 | |
18 | Tin Loy EUN, Malaysia | 110+95+142.5 = 347.5 | |
19 | Mario Rafael MENDOZA, Belize | 82.5+87.5+110 = 280 | |
900 | Valerio FONTANALS, El Salvador | 90+ |
Back to Search Tournaments