History of Olympic Weightlifting
 The Lift Up project is brought to you by chidlovski.com.
The Lift Up project is brought to you by chidlovski.com.
| Weight | Class | Name | Total (kg) | 
|---|---|---|---|
| 52 | Flyweight | Israil ISAKOV, Uzbekistan | 245 | 
| 56 | Bantamweight | Oksen MIRZOYAN, Armenia | 290 | 
| 60 | Featherweight | Mukhady SEDAEV, Russia | 312.5 | 
| 67.5 | Lightweight | Vladimir ALYOSHKIN, Ukraine | 335 | 
| 75 | Middleweight | Fedor KASSAPU, Moldavia | 360 | 
| 82.5 | Light Heavyweight | Israil ARSAMAKOV, Russia | 385 | 
| 90 | Middle Heavyweight | Nail MUKHAMEDYAROV, Uzbekistan | 402.5 | 
| 100 | Sub Heavyweight | Alexander POPOV, Russia | 430 | 
| 110 | Heavyweight | Andrey RAPOPORT, Latvia | 435 | 
| 110+ | Super Heavyweight | Alexander GUNYASHEV, Russia | 465 | 
Note:
To view a complete list of the winners in the weight classes above,
 please follow the link associated with the weight class.
Back to Search Tournaments