History of Olympic Weightlifting
 The Lift Up project is brought to you by chidlovski.com.
The Lift Up project is brought to you by chidlovski.com.
| Weight | Class | Name | Total (kg) | 
|---|---|---|---|
| 56 | Bantamweight | Alexander DONSKOY, Spartak Kiev | 292.5 | 
| 60 | Featherweight | Yevgeny LOPATIN, Dynamo Saratov | 322.5 | 
| 67.5 | Lightweight | Vladimir SVETILKO, Dynamo Tbilisi | 345 | 
| 75 | Middleweight | Mamiya ZHGENTY, Dynamo Tbilisi | 372.5 | 
| 82.5 | Light Heavyweight | Grigory NOVAK, Krylya Sovetov Moscow | 402.5 | 
| 82.5+ | Super Heavyweight | Yakov KUTSENKO, Lokomotiv Kiev | 422.5 | 
Note:
To view a complete list of the winners in the weight classes above,
 please follow the link associated with the weight class.
Back to Search Tournaments