History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
Weight | Class | Name | Total (kg) |
---|---|---|---|
52 | Flyweight | Bronislav RYZHIK, Dynamo Simferopol | 247.5 |
52 | Flyweight | Hafiz SULEYMANOV, Uzbekistan | 235 |
56 | Bantamweight | Oksen MIRZOYAN, Dynamo Yerevan | 282.5 |
56 | Bantamweight | Victor SOKOLOVSKY, Russia | 257.5 |
60 | Featherweight | Mukhady SEDAEV, Dynamo Grozny | 302.5 |
60 | Featherweight | Valery LEONOV, Russia | 282.5 |
67.5 | Lightweight | Vladimir GRACHEV, Army Kalinin | 330 |
67.5 | Lightweight | Vladimir ALYOSHKIN, Ukraine | 330 |
75 | Middleweight | Vladimir KUZNETSOV, Army Krasnodar | 360 |
75 | Middleweight | Sergey MARTYNENKO, Ukraine | 352.5 |
82.5 | Light Heavyweight | Israil ARSAMAKOV, Dynamo Grozny | 390 |
82.5 | Light Heavyweight | Garnik KAZARYAN, Armenia | 375 |
90 | Middle Heavyweight | Victor SOLODOV, Trud Kemerovo | 407.5 |
90 | Middle Heavyweight | Anatoly KHRAPATY, Kazakhstan | 400 |
100 | Sub Heavyweight | Alexander POPOV, Trud Krasnoyarsk | 415 |
100 | Sub Heavyweight | Boris SEREGIN, Russia | 410 |
110 | Heavyweight | Yury ZAKHAREVICH, Dynamo Dimitrovgrad | 427.5 |
110 | Heavyweight | Yury ZAKHAREVICH, Russia | 445 |
110+ | Super Heavyweight | Alexander GUNYASHEV, Dynamo Taganrog | 430 |
110+ | Super Heavyweight | Yevgeny SYPKO, Kazakhstan | 430 |
Note:
To view a complete list of the winners in the weight classes above,
please follow the link associated with the weight class.
Back to Search Tournaments