History of Olympic Weightlifting
 The Lift Up project is brought to you by chidlovski.com.
The Lift Up project is brought to you by chidlovski.com.
| Weight | Class | Name | Total (kg) | 
|---|---|---|---|
| 56 | Bantamweight | Viktor MARZAGULOV, Soviet Union | 337.5 | 
| 60 | Featherweight | Isaac BERGER, United States | 362.5 | 
| 67.5 | Lightweight | Sergey LOPATIN, Soviet Union | 407.5 | 
| 75 | Middleweight | Alexander KURYNOV, Soviet Union | 440 | 
| 82.5 | Light Heavyweight | Tommy Tamio KONO, United States | 460 | 
| 90 | Middle Heavyweight | Ireneusz PALINSKI, Poland | 460 | 
| 90+ | Super Heavyweight | James BRADFORD, United States | 490 | 
Note:
To view a complete list of the winners in the weight classes above,
 please follow the link associated with the weight class.
Back to Search Tournaments