History of Olympic Weightlifting
 The Lift Up project is brought to you by chidlovski.com.
The Lift Up project is brought to you by chidlovski.com.
| Weight | Class | Name | Total (kg) | 
|---|---|---|---|
| 52 | Flyweight | Mais MATEVOSYAN, Soviet Union | 240 | 
| 56 | Bantamweight | Halil MUTLU, North Korea | 275 | 
| 60 | Featherweight | Amir AZIZOV, Soviet Union | 295 | 
| 67.5 | Lightweight | Umar EDELKHANOV, Soviet Union | 335 | 
| 75 | Middleweight | Vladimir KUZNETSOV, Soviet Union | 365 | 
| 82.5 | Light Heavyweight | Robert YAROMISHYAN, Soviet Union | 370 | 
| 90 | Middle Heavyweight | Akakide KAKHIASHVILIS, Soviet Union | 397.5 | 
| 100 | Sub Heavyweight | Sergey KOPYTOV, Soviet Union | 417.5 | 
| 110 | Heavyweight | Rizvan GELISKHANOV, Soviet Union | 430 | 
| 110+ | Super Heavyweight | Leonid TARANENKO, Soviet Union | 445 | 
Note:
To view a complete list of the winners in the weight classes above,
 please follow the link associated with the weight class.
Back to Search Tournaments