History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
| Weight | Class | Name | Total (kg) | |
|---|---|---|---|---|
| 56 | Bantamweight | Sukhen DEY, India | 248 | |
| 62 | Featherweight | Dimitris MINASIDIS, Cyprus | 276 | |
| 69 | Lightweight | Mohd Hafifi MANSOR, Malaysia | 305 | |
| 77 | Middleweight | Sathish Kumar SIVALINHAM, India | 328 | |
| 85 | Light Heavyweight | Richard PATTERSON, New Zealand | 335 | |
| 94 | Middle Heavyweight | Steven Kukuna KARI, Papua New Guinea | 349 | |
| 105 | Heavyweight | David KATOATAU, Kiribati | 348 | |
| 105+ | Super Heavyweight | George KOBALADZE, Canada | 400 |
Note:
To view a complete list of the winners in the weight classes above,
please follow the link associated with the weight class.
Back to Search Tournaments