History of Olympic Weightlifting
 The Lift Up project is brought to you by chidlovski.com.
The Lift Up project is brought to you by chidlovski.com.
| Weight | Class | Name | Total (kg) | |
|---|---|---|---|---|
| 56 | Bantamweight |  | Maurice MEGENNIS, England | 281 | 
| 60 | Featherweight |  | Rodney WILKES, Trinidad and Tobago | 313 | 
| 67.5 | Lightweight |  | Verne BARBERIS, Australia | 347 | 
| 75 | Middleweight |  | James HALLIDAY, England | 326.5 | 
| 82.5 | Light Heavyweight |  | Gerry GRATTON, Canada | 403.5 | 
| 90 | Middle Heavyweight |  | Keevil DALY, Canada | 399 | 
| 90+ | Super Heavyweight |  | Douglas HEPBURN, Canada | 471.5 | 
Note:
To view a complete list of the winners in the weight classes above,
 please follow the link associated with the weight class.
Back to Search Tournaments