History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
| Weight | Class | Name | Total (kg) | |
|---|---|---|---|---|
| 56 | Bantamweight | Oleg SIRGHI, Moldova | 264 | |
| 62 | Featherweight | Valentin KHRISTOV, Azerbaijan | 295 | |
| 69 | Lightweight | Daniyar ISMAYILOV, Turkey | 337 | |
| 77 | Middleweight | Tigran Gevorg MARTIROSYAN, Armenia | 351 | |
| 85 | Light Heavyweight | Benjamin HENNEQUIN, France | 367 | |
| 94 | Middle Heavyweight | Aurimas DIDZBALIS, Lithuania | 403 | |
| 105 | Heavyweight | Bartolomiej BONK, Poland | 408 | |
| 105+ | Super Heavyweight | Oleg PROSHAK, Ukraine | 435 |
Note:
To view a complete list of the winners in the weight classes above,
please follow the link associated with the weight class.
Back to Search Tournaments