History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
Weight | Class | Name | Total (kg) | |
---|---|---|---|---|
54 | Flyweight | Halil MUTLU, Turkey | 277.5 | |
59 | Bantamweight | Nikolay PESHALOV, Bulgaria | 297.5 | |
64 | Featherweight | Naim SULEYMANOGLU, Turkey | 325 | |
70 | Lightweight | Yoto YOTOV, Bulgaria | 345 | |
76 | Middleweight | Ruslan SAVCHENKO, Ukraine | 355 | |
83 | Light Heavyweight | Vadim BAZHAN, Ukraine | 377.5 | |
91 | Middle Heavyweight | Alexey PETROV, Bulgaria | 412.5 | |
99 | Sub Heavyweight | Sergey SYRTSOV, Russia | 415 | |
108 | Heavyweight | Timur TAYMAZOV, Ukraine | 430 | |
108+ | Super Heavyweight | Andrey CHEMERKIN, Russia | 450 |
Note:
To view a complete list of the winners in the weight classes above,
please follow the link associated with the weight class.
Back to Search Tournaments