History of Olympic Weightlifting
 The Lift Up project is brought to you by chidlovski.com.
The Lift Up project is brought to you by chidlovski.com.
| Weight | Class | Name | Total (kg) | |
|---|---|---|---|---|
| 56 | Bantamweight |  | Imre FOLDI, Hungary | 337.5 | 
| 60 | Featherweight |  | Eugene MINAEV, Soviet Union | 362.5 | 
| 67.5 | Lightweight |  | Vladimir KAPLUNOV, Soviet Union | 415WR | 
| 75 | Middleweight |  | Alexander KURYNOV, Soviet Union | 422.5 | 
| 82.5 | Light Heavyweight |  | Gyozo VERES, Hungary | 460 | 
| 90 | Middle Heavyweight |  | Louis MARTIN, Great Britain | 480WR | 
| 90+ | Super Heavyweight |  | Yury VLASOV, Soviet Union | 540 | 
Note:
To view a complete list of the winners in the weight classes above,
 please follow the link associated with the weight class.
Back to Search Tournaments