History of Olympic Weightlifting
 The Lift Up project is brought to you by chidlovski.com.
The Lift Up project is brought to you by chidlovski.com.
| Weight | Class | Name | Total (kg) | |
|---|---|---|---|---|
| 56 | Bantamweight |  | Mohammad NASSIRI, Iran | 112.5+105+150WR = 367.5EWR | 
| 60 | Featherweight |  | Yoshinobu MIYAKE, Japan | 122.5EOR+117.5+152.5EWR = 392.5 | 
| 67.5 | Lightweight |  | Waldemar BASZANOWSKI, Poland | 135+135EOR+165EOR = 437.5WR | 
| 75 | Middleweight |  | Viktor KURENTSOV, Soviet Union | 152.5OR+135+187.5WR = 475OR | 
| 82.5 | Light Heavyweight |  | Boris SELITSKY, Soviet Union | 150+147.5OR+187.5OR = 485EWR | 
| 90 | Middle Heavyweight |  | Kaarlo KANGASNIEMI, Finland | 172.5OR+157.5WR+187.5 = 517.5OR | 
| 90+ | Super Heavyweight |  | Leonid ZHABOTINSKY, Soviet Union | 200OR+170OR+202.5 = 572.5EOR | 
Note:
To view a complete list of the winners in the weight classes above,
 please follow the link associated with the weight class.
Back to Search Tournaments