Drive de adds rolex uk new Cartier series, new moon phase rolex replica watches equipped with Cartire 1904-LU MC refining workshop movement, 6 position with fake omega moon phase display and the complex function of accurate reproduction of the fake hublot watches new moon, moon, moon and moon cycle replacement time.
Summer Olympics @ Lift Up: Search Results

Site Sponsors

The Lift Up project is brought to you by chidlovski.com.

Olympic Legends @ Lift Up

P. Anderson, USA

Lift Up Site Search

Search the Project

Home ›› All-Time Best ›› Top Tournaments ›› Summer Olympics ››

Summer Olympics since 1920

Summer Olympics

1992 Summer Olympics
Location: Barcelona, SPA
Weight Class: Featherweight  [60 kg]

More Info On 1992 Summer Olympics

Rank   Athlete Results (kg)
1 Naim SULEYMANOGLU, Turkey 142.5+ 177.5 = 320
2 Nikolay PESHALOV, Bulgaria 137.5+ 167.5 = 305
3 Yingqiang HE, China 130+ 165 = 295
4 Neno TERZIYSKI, Bulgaria 130+ 165 = 295
5 Valerios LEONIDIS, Greece 132.5+ 162.5 = 295
6 Hyon-il RO, North Korea 127.5+ 160 = 287.5
7 Attila CZANKA, Hungary 127.5+ 157.5 = 285
8 Jae-Son LI, North Korea 130+ 150 = 280
9 Marcus STEPHEN, Samoa 117.5+ 157.5 = 275
10 Paul Bela TOROCZKOI, Romania 120+ 155 = 275
11 Yosuke MURAKI, Japan 120+ 150 = 270
12 Kwi-shik KIM, South Korea 115+ 155 = 270
13 Marco SPANEHL, Germany 117.5+ 150 = 267.5
14 Josef VOJTECH, Indonesia 117.5+ 150 = 267.5
15 Reuven KHADINATOV, Israel 122.5+ 145 = 267.5
16 Azzedine BASBAS, Algeria 115+ 150 = 265
17 David BALP, France 120+ 142.5 = 262.5
18 Bryan JACOB , United States 117.5+ 145 = 262.5
19 Chichua HON, Iraq 122.5+ 140 = 262.5
20 Kazuo SATO, Japan 115+ 145 = 260
21 Jose Horacio VILLEGAS SARRIA, Colombia 117.5+ 140 = 257.5
22 Siravaj NAALAMUTHU PILLAI, India 115+ 140 = 255
23 Cecilio LEAL SANCHEZ, Spain 115+ 140 = 255
24 Gustavo MAJAUSKAS, Argentina 105+ 145 = 250
25 Juan Manuel CUETO ORTEGA, Dominican Republic 112.5+ 135 = 247.5
26 Marcelo GANDOLFO LOPEZ, Argentina 107.5+ 135 = 242.5
27 J.Matilde CEBALLOS JIMENEZ, Panama 110+ 130 = 240
28 Abdallah JUMA, Kenya 100+ 115 = 215
29 Osman Roney MANZANARES BONILLA, Honduras 92.5+ 115 = 207.5
30 Harinela RANDRIAMANARIVO, Madagascar 85+ 110 = 195
900 Roger BERRIO , Colombia 115+ 0 = 0
 

Back to Search Tournaments

Top