History of Olympic Weightlifting
 The Lift Up project is brought to you by chidlovski.com.
The Lift Up project is brought to you by chidlovski.com.
 
 MATTI NUUDE
MATTI NUUDE 
:: Born in 1941  Died in 2001 
:: Country: Soviet Union
:: Summer Olympics and World Championships Medals: 
  
No medals won in total.
	
:: Weight Classes Competed in: 
  
Super Heavyweight (110 PlusKG),
:: World Records:  0
:: More Info:
MATTI NUUDE  Major Lifting Tournaments
MATTI NUUDE  Action Photo
MATTI NUUDE  Comments
| Date | Tournament | Host | Weight | Rank | Results (kg) | 
|---|---|---|---|---|---|
| 3/28/1959 | Ch. Estonia U18 | Paide, Estonia | Super Heavyweight | 1 | 95+90+120= 305 | 
| 3/20/1960 | Ch. Estonia | Tallinn, Estonia | Super Heavyweight | 3 | 90+90+120= 300 | 
| 3/27/1960 | Ch. Estonia U18 | Paide, Estonia | Super Heavyweight | 1 | ++= 345 | 
| 3/27/1961 | Ch. Estonia | Tallinn, Estonia | Super Heavyweight | 1 | 192.5+145+200= 537.5 | 
| 10/22/1961 | Ch. Estonia | Tallinn, Estonia | Super Heavyweight | 1 | 120+122.5+147.5= 380 | 
| 4/3/1962 | Ch. Estonia | Tallinn, Estonia | Super Heavyweight | 1 | 125+112.5+145= 382.5 | 
| 9/6/1963 | Ch. Estonia | Tallinn, Estonia | Super Heavyweight | 2 | 130+100+145= 375 | 
| 11/15/1964 | Ch. Estonia | Tartu, Estonia | Super Heavyweight | 2 | 150+122.5+177.5= 450 | 
| 10/31/1965 | Ch. Estonia | Tallinn, Estonia | Super Heavyweight | 2 | 150+120+170= 445 | 
| 6/19/1967 | Ch. Estonia | Tallinn, Estonia | Super Heavyweight | 2 | 155+130+180= 465 | 
| 4/28/1968 | Ch. Estonia | Tartu, Estonia | Super Heavyweight | 1 | 160+125+170= 455 | 
| 12/7/1970 | Ch. Estonia | Kingissepa, Estonia | Super Heavyweight | 1 | 182.5+140+190= 512.5 | 
| Year | Weight | Rank | Results (kg) | 
|---|---|---|---|
| 1971 | Super Heavyweight | 900 | 
| Press | Snatch | Jerk | Total2 | Total3 | 
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 
