History of Olympic Weightlifting
 The Lift Up project is brought to you by chidlovski.com.
The Lift Up project is brought to you by chidlovski.com.
 

 NAUM LAPIDUS
NAUM LAPIDUS 
:: Born in 1908  Died in 1976 
:: Country: Soviet Union, Belarus
:: Summer Olympics and World Championships Medals: 
  
No medals won.
	
:: Weight Classes Competed in: 
  
Flyweight (53KG),
Flyweight (54KG),
Bantamweight (56KG),
Bantamweight (KG),
:: World Records:  0
:: More Info:
NAUM LAPIDUS  Major Lifting Tournaments
NAUM LAPIDUS  Action Photo
NAUM LAPIDUS  Comments
| Year | Weight | Rank | Results (kg) | 
|---|---|---|---|
| 1928 | Flyweight | 2 | 68.6+66+86 = 322.7 | 
| 1932 | Flyweight | 1 | 73.1+73.1+90 = 350 | 
| 1933 | Flyweight | 1 | 75+70+100 = 365 | 
| 1934 | Bantamweight | 1 | 76.5+78.5+103.5 = 391 | 
| 1935 | Bantamweight | 1 | 80+80+110 = 405 | 
| 1936 | Bantamweight | 2 | 82.5+80+105 = 267.5 | 
| 1937 | Bantamweight | 2 | 81+73.5+108.5 = 263 | 
| 1944 | Bantamweight | 2 | 77.5+82.5+100 = 270 | 
| 1945 | Bantamweight | 3 | 80+80+105 = 265 | 
| 1946 | Bantamweight | 3 | 85+82.5+110 = 277.5 | 
| 1947 | Bantamweight | 3 | 87.5+82.5+115 = 285 | 
| Press | Snatch | Jerk | Total2 | Total3 | 
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 
| Date | Lift Type | Result | Weight Class | Location | 
|---|---|---|---|---|
| Note: * Unofficial world records | ||||
| 1935* | Clean and Jerk | Bantamweight | Leningrad | |
| 1936* | Clean and Jerk | 115.5 | Bantamweight | Minsk | 
