History of Olympic Weightlifting
 The Lift Up project is brought to you by chidlovski.com.
The Lift Up project is brought to you by chidlovski.com.
 
 BILL STELLIOS
BILL STELLIOS  
:: Born in 1959 
:: Country: Australia
:: Summer Olympics and World Championships Medals: 
  
No medals won in total.
	
:: Weight Classes Competed in: 
  
Lightweight (67.5KG),
Middleweight (75KG),
:: World Records:  0
:: More Info:
BILL STELLIOS   Major Lifting Tournaments
BILL STELLIOS   Action Photo
BILL STELLIOS   Comments
| Year | Weight | Rank | Results (kg) | 
|---|---|---|---|
| 1980 | Lightweight | 11 | 122.5+160 = 282.5 | 
| 1984 | Lightweight | 7 | 137.5+165 = 302.5 | 
| No medals won in total. | |||
| Year | Weight | Rank | Results (kg) | 
|---|---|---|---|
| 1978 | Lightweight | 11 | 125+155= 280 | 
| 1979 | Lightweight | 900 | |
| 1980 | Lightweight | 11 | 122.5+160= 282.5 | 
| 1984 | Lightweight | 7 | 137.5+165= 302.5 | 
| No medals won in total. | |||
| Year | Weight | Rank | Results (kg) | 
|---|---|---|---|
| 1978 | Lightweight | 1 | 0+0= 272.5 | 
| 1982 | Lightweight | 2 | 0+0= 285 | 
| 1986 | Middleweight | 1 | 0+0= 302.5 | 
| Press | Snatch | Jerk | Total2 | Total3 | 
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 
