History of Olympic Weightlifting
 The Lift Up project is brought to you by chidlovski.com.
The Lift Up project is brought to you by chidlovski.com.
 
 ATANAS KIROV
ATANAS KIROV 
:: Born in 1946  Died in 2017 
:: Country: Bulgaria
:: Summer Olympics and World Championships Medals: 
  
Gold (3),
Silver (1),
Gold (2),
Gold (1),
Gold (1),
Gold (1),
Gold (1),
	
:: Weight Classes Competed in: 
  
Bantamweight (56KG),
:: World Records:  2
:: More Info:
ATANAS KIROV  Olympic Medals and Results
ATANAS KIROV  World Championships Medals and Results
ATANAS KIROV  Major Lifting Tournaments
ATANAS KIROV  World Records
ATANAS KIROV  Action Photo
ATANAS KIROV  Comments
| Year | Weight | Rank | Results (kg) | 
|---|---|---|---|
| 1968 | Bantamweight | 7 | 105+100+130 = 335 | 
| 1972 | Bantamweight | 5 | 117.5+117.5+140 = 362.5 | 
| Year | Weight | Rank | Results (kg) | 
|---|---|---|---|
| 1968 | Bantamweight | 7 | 105+100+130= 335 | 
| 1969 | Bantamweight | 2 | 107.5+102.5+137.5= 347.5 | 
| 1970 | Bantamweight | 6 | 105+95+127.5= 327.5 | 
| 1971 | Bantamweight | 5 | 115+97.5+140= 352.5 | 
| 1972 | Bantamweight | 5 | 117.5+117.5+140= 362.5 | 
| 1973 | Bantamweight | 1 | 110+147.5= 257.5 | 
| 1974 | Bantamweight | 1 | 110+145= 255 | 
| 1975 | Bantamweight | 1 | 110+145= 255 | 
| 1977 | Bantamweight | 9 | 102.5+132.5= 235 | 
| Year | Weight | Rank | Results (kg) | 
|---|---|---|---|
| 1969 | Bantamweight | 1 | 107.5+102.5+137.5= 347.5 | 
| 1973 | Bantamweight | 1 | 107.5+147.5= 255 | 
| 1974 | Bantamweight | 1 | 110+147.5= 257.5 | 
| 1975 | Bantamweight | 1 | 110+145= 255 | 
| Date | Tournament | Host | Weight | Rank | Results (kg) | 
|---|---|---|---|---|---|
| 10/15/1967 | 1967 Little Olympics | Mexico City, Mexico | Bantamweight | 8 | 100+95+130= 325 | 
| Year | Weight | Rank | Results (kg) | 
|---|---|---|---|
| 1965 | Bantamweight | 3 | 287.5 | 
| 1966 | Bantamweight | 2 | 290 | 
| 1967 | Bantamweight | 1 | 325 | 
| 1968 | Bantamweight | 1 | 337.5 | 
| 1969 | Bantamweight | 1 | 345 | 
| 1970 | Bantamweight | 1 | 355 | 
| 1971 | Featherweight | 2 | 360 | 
| 1972 | Bantamweight | 1 | 245 | 
| 1973 | Featherweight | 2 | 240 | 
| 1975 | Bantamweight | 1 | 240 | 
| 1976 | Featherweight | 1 | 230 | 
| 1977 | Bantamweight | 1 | 245 | 
| 1979 | Bantamweight | 1 | 242.5 | 
| Press | Snatch | Jerk | Total2 | Total3 | 
|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 
| Date | Lift Type | Result | Weight Class | Location | 
|---|---|---|---|---|
| Note: * Unofficial world records | ||||
| 9/16/1973 | Total (2) | 257.5 | Bantamweight | Havana | 
| 2/23/1974 | Total (2) | 260 | Bantamweight | Burgas | 
| 1973* | Total (2) | Bantamweight | Madrid | |
