History of Olympic Weightlifting
 The Lift Up project is brought to you by chidlovski.com.
The Lift Up project is brought to you by chidlovski.com.
 

 ANDREY RAPOPORT
ANDREY RAPOPORT 
:: Born in 1966 
:: Country: Soviet Union, Latvia
:: Summer Olympics and World Championships Medals: 
  
No medals won in total.
	
:: Weight Classes Competed in: 
  
Heavyweight (110KG),
:: World Records:  0
:: More Info:
ANDREY RAPOPORT  Major Lifting Tournaments
ANDREY RAPOPORT  Action Photo
ANDREY RAPOPORT  Comments
| Date | Tournament | Host | Weight | Rank | Results (kg) | 
|---|---|---|---|---|---|
| 1/1/1980 | Ch. Latvia | , Latvia | Flyweight | 1 | 160 | 
| 1/1/1981 | Ch. Latvia | , Latvia | Flyweight | 1 | 172.5 | 
| 1/1/1985 | Ch. Latvia | , Latvia | Sub Heavyweight | 1 | 370 | 
| 1/1/1987 | Ch. Latvia | , Latvia | Heavyweight | 1 | 417.5 | 
| 3/2/1987 | Friendship Cup | Lvov, Ukraine | Sub Heavyweight | 1 | 400 | 
| 3/2/1988 | Friendship Cup | Tallinn, Estonia | Heavyweight | 1 | 425 | 
| 1/1/1991 | Ch. Latvia | , Latvia | Heavyweight | 1 | 362.5 | 
| Year | Weight | Rank | Results (kg) | 
|---|---|---|---|
| 1987 | Heavyweight | 3 | 192.5+227.5 = 420 | 
| 1988 | Heavyweight | 1 | 200+235 = 435 | 
| Press | Snatch | Jerk | Total2 | Total3 | 
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 
