History of Olympic Weightlifting
 The Lift Up project is brought to you by chidlovski.com.
The Lift Up project is brought to you by chidlovski.com.
 
 IVAN CHAKAROV
IVAN CHAKAROV 
:: Born in 1966 
:: Country: Bulgaria
:: Summer Olympics and World Championships Medals: 
  
Gold (1),
Silver (3),
Bronze (1),
Gold (1),
	
:: Weight Classes Competed in: 
  
Middle Heavyweight (90KG),
Middle Heavyweight (91KG),
Middle Heavyweight (94KG),
:: World Records:  2
:: More Info:
IVAN CHAKAROV  Olympic Medals and Results
IVAN CHAKAROV  World Championships Medals and Results
IVAN CHAKAROV  Major Lifting Tournaments
IVAN CHAKAROV  World Records
IVAN CHAKAROV  Action Photo
IVAN CHAKAROV  Comments
| Year | Weight | Rank | Results (kg) | 
|---|---|---|---|
| 1992 | Middle Heavyweight | 5 | 170+207.5 = 377.5 | 
| Year | Weight | Rank | Results (kg) | 
|---|---|---|---|
| 1987 | Middle Heavyweight | 2 | 187.5+225= 412.5 | 
| 1989 | Middle Heavyweight | 3 | 180+220= 400 | 
| 1990 | Middle Heavyweight | 2 | 177.5+215= 392.5 | 
| 1991 | Middle Heavyweight | 2 | 180+210= 390 | 
| 1993 | Middle Heavyweight | 1 | 185+222.5= 407.5 | 
| Year | Weight | Rank | Results (kg) | 
|---|---|---|---|
| 1988 | Middle Heavyweight | 2 | 187.5+230= 417.5 | 
| 1989 | Middle Heavyweight | 3 | 180+220= 400 | 
| 1990 | Middle Heavyweight | 3 | 180+215= 395 | 
| 1991 | Middle Heavyweight | 1 | 180+210= 390 | 
| 1992 | Middle Heavyweight | 3 | 175+210= 385 | 
| 1993 | Middle Heavyweight | 3 | 180+210= 390 | 
| 1994 | Middle Heavyweight | 3 | 180+215= 395 | 
| 1998 | Middle Heavyweight | 2 | 180+207.5= 387.5 | 
| Date | Tournament | Host | Weight | Rank | Results (kg) | 
|---|---|---|---|---|---|
| 2/20/1988 | World Cup | Plovdiv, Bulgaria | Middle Heavyweight | 2 | 180+220= 400 | 
| Year | Weight | Rank | Results (kg) | 
|---|---|---|---|
| 1987 | Middle Heavyweight | 2 | 180+210 = 390 | 
| Year | Weight | Rank | Results (kg) | 
|---|---|---|---|
| 1987 | Middle Heavyweight | 1 | 382.5 | 
| 1988 | Middle Heavyweight | 1 | 395.5 | 
| 1994 | Middle Heavyweight | 1 | 370 | 
| 1995 | Middle Heavyweight | 1 | 350 | 
| 1997 | Sub Heavyweight | 1 | 357.5 | 
| Press | Snatch | Jerk | Total2 | Total3 | 
|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 
| Date | Lift Type | Result | Weight Class | Location | 
|---|---|---|---|---|
| 1993 | Snatch | 185 | Middle Heavyweight | Melbourne | 
| 1993 | Total (2) | 407.5 | Middle Heavyweight | Melbourne | 
