History of Olympic Weightlifting
 The Lift Up project is brought to you by chidlovski.com.
The Lift Up project is brought to you by chidlovski.com.
 
 JOSEF STRASSBERGER
JOSEF STRASSBERGER 
:: Born in 1894  Died in 1950 
:: Country: Germany
:: Summer Olympics and World Championships Medals: 
  
Gold (1),
Bronze (1),
	
:: Weight Classes Competed in: 
  
Super Heavyweight (82.5 PlusKG),
:: World Records:  7
:: More Info:
JOSEF STRASSBERGER  Olympic Medals and Results
JOSEF STRASSBERGER  Major Lifting Tournaments
JOSEF STRASSBERGER  World Records
JOSEF STRASSBERGER  Action Photo
JOSEF STRASSBERGER  Comments
| Year | Weight | Rank | Results (kg) | 
|---|---|---|---|
| 1928 | Super Heavyweight | 1 | 122.5+107.5+142.5 = 372.5 | 
| 1932 | Super Heavyweight | 3 | 125+110+142.5 = 377.5 | 
| Press | Snatch | Jerk | Total2 | Total3 | 
|---|---|---|---|---|
| 4 | 1 | 0 | 0 | 2 | 
| Date | Lift Type | Result | Weight Class | Location | 
|---|---|---|---|---|
| Note: * Unofficial world records | ||||
| 1919 | Total (3) | 340 | Super Heavyweight | Munich | 
| 8/9/1919 | Snatch | 105 | Super Heavyweight | Munchen | 
| 8/9/1919 | Press | 110 | Super Heavyweight | Munchen | 
| 8/22/1920 | Press | 90 | Light Heavyweight | Stuttgart | 
| 8/9/1928 | Total (3) | 372.5 | Super Heavyweight | Amsterdam | 
| 12/5/1935 | Press | 135.5 | Super Heavyweight | Nurnberg | 
| 12/5/1935 | Press | 136.5 | Super Heavyweight | Nurnberg | 
| 1920* | Snatch | 95 | Light Heavyweight | Stuttgart | 
| 1920* | Total (3) | 302.5 | Light Heavyweight | Stuttgart | 
| 1928* | Press | 122.5 | Super Heavyweight | Amsterdam | 
| 1928* | Press | 125 | Super Heavyweight | Munich | 
