History of Olympic Weightlifting
 The Lift Up project is brought to you by chidlovski.com.
The Lift Up project is brought to you by chidlovski.com.
 

 DITO SHANIDZE
DITO SHANIDZE 
:: Born in 1937  Died in 2010 
:: Country: Soviet Union, Georgia
:: Summer Olympics and World Championships Medals: 
  
Gold (1),
Silver (2),
Bronze (1),
Gold (1),
	
:: Weight Classes Competed in: 
  
Featherweight (60KG),
:: World Records:  3
:: More Info:
DITO SHANIDZE  Olympic Medals and Results
DITO SHANIDZE  World Championships Medals and Results
DITO SHANIDZE  Major Lifting Tournaments
DITO SHANIDZE  World Records
DITO SHANIDZE  Video Footage
DITO SHANIDZE  Action Photo
DITO SHANIDZE  Comments
| Year | Weight | Rank | Results (kg) | 
|---|---|---|---|
| 1968 | Featherweight | 2 | 120+117.5+150 = 387.5 | 
| 1972 | Featherweight | 2 | 127.5+120+152.5 = 400 | 
| Year | Weight | Rank | Results (kg) | 
|---|---|---|---|
| 1968 | Featherweight | 2 | 120+117.5+150= 387.5 | 
| 1969 | Featherweight | 3 | 115+115+150= 380 | 
| 1971 | Featherweight | 900 | |
| 1972 | Featherweight | 2 | 127.5+120+152.5= 400 | 
| 1973 | Featherweight | 1 | 120+152.5= 272.5 | 
| Year | Weight | Rank | Results (kg) | 
|---|---|---|---|
| 1968 | Featherweight | 2 | 112.5+110+152.5= 367.5 | 
| 1969 | Featherweight | 2 | 115+115+150= 380 | 
| 1971 | Featherweight | 2 | 122.5+120+152.5= 395 | 
| 1972 | Featherweight | 1 | 122.5+120+152.5= 395 | 
| 1973 | Featherweight | 1 | 120+152.5= 272.5 | 
| 1974 | Featherweight | 2 | 120+152.5= 272.5 | 
| Date | Tournament | Host | Weight | Rank | Results (kg) | 
|---|---|---|---|---|---|
| 4/8/1967 | Friendship Cup | Tbilisi, Georgia | Featherweight | 1 | 110+112.5+150= 372.5 | 
| 1/1/1968 | Baltics Cup | , | Featherweight | 1 | |
| 4/7/1969 | Friendship Cup | Kiev, Ukraine | Featherweight | 1 | 385 | 
| 3/10/1971 | Friendship Cup | Rostov, Russia | Featherweight | 1 | 395 | 
| Year | Weight | Rank | Results (kg) | 
|---|---|---|---|
| 1966 | Featherweight | 4 | 105+105+135 = 345 | 
| 1967 | Featherweight | 4 | 107.5+110+145 = 362.5 | 
| 1968 | Featherweight | 2 | 115+110+145 = 370 | 
| 1969 | Featherweight | 1 | 115+115+145 = 375 | 
| 1970 | Featherweight | 1 | 122.5+117.5+147.5 = 387.5 | 
| 1971 | Featherweight | 1 | 122.5+120+147.5 = 390 | 
| 1972 | Featherweight | 1 | 125+122.5+155 = 402.5 | 
| 1973 | Featherweight | 1 | 120+150 = 270 | 
| 1974 | Featherweight | 1 | 120+147.5 = 267.5 | 
| 1975 | Featherweight | 4 | 117.5+152.5 = 270 | 
| Year | Weight | Rank | Results (kg) | 
|---|---|---|---|
| 1967 | Featherweight | 4 | 107.5+110+145 = 362.5 | 
| 1971 | Featherweight | 1 | 122.5+120+147.5 = 390 | 
| 1975 | Featherweight | 4 | 117.5+152.5 = 270 | 
| Year | Weight | Lift | Rank | Results (kg) | 
|---|---|---|---|---|
| 1971 | Featherweight | Snatch | 1 | 115 | 
| Press | Snatch | Jerk | Total2 | Total3 | 
|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 1 | 
| Date | Lift Type | Result | Weight Class | Location | 
|---|---|---|---|---|
| 3/11/1971 | Clean and Jerk | 153.5 | Featherweight | Rostov | 
| 4/12/1972 | Total (3) | 402.5 | Featherweight | Tallinn | 
| 5/15/1972 | Clean and Jerk | 156 | Featherweight | Constanta | 
To view video clips featuring Dito SHANIDZE please follow the link(s) associated with clip images above.
