History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
:: Born in 1943
:: Country: Austria
:: Summer Olympics and World Championships Medals:
No medals won in total.
:: Weight Classes Competed in:
Bantamweight (56KG),
Featherweight (60KG),
:: World Records: 0
:: More Info:
KURT PITTNER Major Lifting Tournaments
KURT PITTNER Action Photo
KURT PITTNER Comments
Year | Weight | Rank | Results (kg) |
---|---|---|---|
1968 | Bantamweight | 10 | 97.5+100+125 = 322.5 |
1972 | Featherweight | 5 | 120+112.5+145 = 382.5 |
1976 | Bantamweight | 900 | 0+0 = 0 |
No medals won in total. |
Year | Weight | Rank | Results (kg) |
---|---|---|---|
1968 | Bantamweight | 10 | 97.5+100+125= 322.5 |
1969 | Featherweight | 8 | 115+105+140= 360 |
1971 | Featherweight | 5 | 120+112.5+140= 372.5 |
1972 | Featherweight | 5 | 120+112.5+145= 382.5 |
1973 | Featherweight | 900 | |
1974 | Featherweight | 900 | |
1975 | Bantamweight | 5 | 105+127.5= 232.5 |
1976 | Bantamweight | 900 | |
No medals won in total. |
Press | Snatch | Jerk | Total2 | Total3 |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |