History of Olympic Weightlifting
 The Lift Up project is brought to you by chidlovski.com.
The Lift Up project is brought to you by chidlovski.com.
 
 LASHA TALAKHADZE
LASHA TALAKHADZE 
:: Born in 1993 
:: Country: Georgia
:: Summer Olympics and World Championships Medals: 
  
Gold (8),
	
:: Weight Classes Competed in: 
  
Super Heavyweight (105 PlusKG),
Super Heavyweight (109 PlusKG),
:: World Records:  26
:: More Info:
LASHA TALAKHADZE  Olympic Medals and Results
LASHA TALAKHADZE  World Championships Medals and Results
LASHA TALAKHADZE  Major Lifting Tournaments
LASHA TALAKHADZE  World Records
LASHA TALAKHADZE  Action Photo
LASHA TALAKHADZE  Comments
| Year | Weight | Rank | Results (kg) | 
|---|---|---|---|
| 2016 | Super Heavyweight | 1 | 215+258 = 473 | 
| 2020 | Super Heavyweight | 1 | 223+265 = 488 | 
| Year | Weight | Rank | Results (kg) | 
|---|---|---|---|
| 2015 | Super Heavyweight | 1 | 207+247= 454 | 
| 2017 | Super Heavyweight | 1 | 220+257= 477 | 
| 2018 | Super Heavyweight | 1 | 217+257= 474 | 
| 2019 | Super Heavyweight | 1 | 220+264= 484 | 
| 2021 | Super Heavyweight | 1 | 225+267= 492 | 
| 2022 | Super Heavyweight | 1 | 215+251= 466 | 
| Year | Weight | Rank | Results (kg) | 
|---|---|---|---|
| 2016 | Super Heavyweight | 1 | 212+251= 463 | 
| 2017 | Super Heavyweight | 1 | 217+250= 467 | 
| 2018 | Super Heavyweight | 1 | 210+247= 457 | 
| 2019 | Super Heavyweight | 1 | 218+260= 478 | 
| 2021 | Super Heavyweight | 1 | 222+263= 485 | 
| 2022 | Super Heavyweight | 1 | 217+245= 462 | 
| 2023 | Super Heavyweight | 1 | 222+252= 474 | 
| Press | Snatch | Jerk | Total2 | Total3 | 
|---|---|---|---|---|
| 0 | 10 | 6 | 10 | 0 | 
| Year | Lift Type | Result | Weight Class | Location | 
|---|---|---|---|---|
| 2016 | Snatch | 215 | Super Heavyweight | Rio de Janeiro | 
| 2016 | Total (2) | 473 | Super Heavyweight | Rio de Janeiro | 
| 2017 | Snatch | 217 | Super Heavyweight | Split | 
| 2017 | Snatch | 220 | Super Heavyweight | Anaheim | 
| 2017 | Total (2) | 477 | Super Heavyweight | Anaheim | 
| 2018 | Snatch | 212 | Super Heavyweight | Ashgabat | 
| 2018 | Snatch | 217 | Super Heavyweight | Ashgabat | 
| 2018 | Clean and Jerk | 252 | Super Heavyweight | Ashgabat | 
| 2018 | Clean and Jerk | 257 | Super Heavyweight | Ashgabat | 
| 2018 | Total (2) | 462 | Super Heavyweight | Ashgabat | 
| 2018 | Total (2) | 469 | Super Heavyweight | Ashgabat | 
| 2018 | Total (2) | 474 | Super Heavyweight | Ashgabat | 
| 2019 | Snatch | 218 | Super Heavyweight | Batumi | 
| 2019 | Snatch | 220 | Super Heavyweight | Pattaya | 
| 2019 | Clean and Jerk | 260 | Super Heavyweight | Batumi | 
| 2019 | Clean and Jerk | 264 | Super Heavyweight | Pattaya | 
| 2019 | Total (2) | 478 | Super Heavyweight | Batumi | 
| 2019 | Total (2) | 484 | Super Heavyweight | Pattaya | 
| 2021 | Snatch | 222 | Super Heavyweight | Moscow | 
| 2021 | Snatch | 223 | Super Heavyweight | Tokyo | 
| 2021 | Snatch | 225 | Super Heavyweight | Tashkent | 
| 2021 | Clean and Jerk | 265 | Super Heavyweight | Tokyo | 
| 2021 | Clean and Jerk | 267 | Super Heavyweight | Tashkent | 
| 2021 | Total (2) | 485 | Super Heavyweight | Moscow | 
| 2021 | Total (2) | 488 | Super Heavyweight | Tokyo | 
| 2021 | Total (2) | 492 | Super Heavyweight | Tashkent | 
