History of Olympic Weightlifting
 The Lift Up project is brought to you by chidlovski.com.
The Lift Up project is brought to you by chidlovski.com.
 
 HANS BETTEMBOURG
HANS BETTEMBOURG 
:: Born in 1944 
:: Country: Sweden
:: Summer Olympics and World Championships Medals: 
  
Bronze (1),
Gold (1),
Gold (1),
Gold (1),
	
:: Weight Classes Competed in: 
  
Light Heavyweight (82.5KG),
Middle Heavyweight (90KG),
:: World Records:  11
:: More Info:
HANS BETTEMBOURG  Olympic Medals and Results
HANS BETTEMBOURG  World Championships Medals and Results
HANS BETTEMBOURG  Major Lifting Tournaments
HANS BETTEMBOURG  World Records
HANS BETTEMBOURG  Action Photo
HANS BETTEMBOURG  Comments
| Year | Weight | Rank | Results (kg) | 
|---|---|---|---|
| 1972 | Middle Heavyweight | 3 | 182.5+145+185 = 512.5 | 
| Year | Weight | Rank | Results (kg) | 
|---|---|---|---|
| 1969 | Light Heavyweight | 8 | 162.5+132.5+162.5= 457.5 | 
| 1971 | Middle Heavyweight | 6 | 180+137.5+182.5= 500 | 
| 1972 | Middle Heavyweight | 3 | 182.5+145+185= 512.5 | 
| 1974 | Middle Heavyweight | 900 | 
| Press | Snatch | Jerk | Total2 | Total3 | 
|---|---|---|---|---|
| 11 | 0 | 0 | 0 | 0 | 
| Date | Lift Type | Result | Weight Class | Location | 
|---|---|---|---|---|
| 10/12/1969 | Press | 170.5 | Light Heavyweight | Malung | 
| 11/16/1969 | Press | 171 | Light Heavyweight | Kiruna | 
| 11/23/1969 | Press | 171.5 | Light Heavyweight | Skien | 
| 12/7/1969 | Press | 172.5 | Light Heavyweight | Kil | 
| 4/18/1970 | Press | 174.5 | Light Heavyweight | Malung | 
| 5/4/1970 | Press | 173 | Light Heavyweight | Stockholm | 
| 5/10/1970 | Press | 175.5 | Light Heavyweight | Soderham | 
| 8/21/1970 | Press | 176 | Light Heavyweight | Falun | 
| 2/21/1971 | Press | 187.5 | Middle Heavyweight | Bollnas | 
| 4/18/1971 | Press | 193 | Middle Heavyweight | Falun | 
| 2/20/1972 | Press | 195.5 | Middle Heavyweight | Ojebyn | 
