History of Olympic Weightlifting
 The Lift Up project is brought to you by chidlovski.com.
The Lift Up project is brought to you by chidlovski.com.
 
 DON OLIVER
DON OLIVER  
:: Born in 1937  Died in 1996 
:: Country: New Zealand
:: Summer Olympics and World Championships Medals: 
  
No medals won in total.
	
:: Weight Classes Competed in: 
  
Super Heavyweight (90 PlusKG),
:: World Records:  0
:: More Info:
DON OLIVER   Major Lifting Tournaments
DON OLIVER   Action Photo
DON OLIVER   Comments
| Year | Weight | Rank | Results (kg) | 
|---|---|---|---|
| 1960 | Super Heavyweight | 13 | 132.5+122.5+170 = 425 | 
| 1964 | Super Heavyweight | 9 | 157.5+132.5+190 = 480 | 
| 1968 | Super Heavyweight | 8 | 147.5+142.5+200 = 490 | 
| No medals won in total. | |||
| Year | Weight | Rank | Results (kg) | 
|---|---|---|---|
| 1964 | Super Heavyweight | 9 | 157.5+132.5+190= 480 | 
| 1968 | Super Heavyweight | 8 | 147.5+142.5+200= 490 | 
| No medals won in total. | |||
| Year | Weight | Rank | Results (kg) | 
|---|---|---|---|
| 1962 | Super Heavyweight | 2 | 0+0= 465 | 
| 1966 | Super Heavyweight | 1 | 0+0= 497 | 
| Press | Snatch | Jerk | Total2 | Total3 | 
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 
