History of Olympic Weightlifting
 The Lift Up project is brought to you by chidlovski.com.
The Lift Up project is brought to you by chidlovski.com.
 

 DAVID MORGAN
DAVID MORGAN  
:: Born in 1964 
:: Country: Great Britain, Wales
:: Summer Olympics and World Championships Medals: 
  
No medals won in total.
	
:: Weight Classes Competed in: 
  
Lightweight (67.5KG),
Middleweight (75KG),
Middleweight (76KG),
Middleweight (77KG),
Light Heavyweight (82.5KG),
:: World Records:  0
:: More Info:
DAVID MORGAN   Major Lifting Tournaments
DAVID MORGAN   Action Photo
DAVID MORGAN   Comments
| Year | Weight | Rank | Results (kg) | 
|---|---|---|---|
| 1984 | Middleweight | 4 | 145+185 = 330 | 
| 1988 | Light Heavyweight | 4 | 165+200 = 365 | 
| 1992 | Light Heavyweight | 15 | 160+185 = 345 | 
| No medals won in total. | |||
| Year | Weight | Rank | Results (kg) | 
|---|---|---|---|
| 1984 | Middleweight | 4 | 145+185= 330 | 
| No medals won in total. | |||
| Year | Weight | Rank | Results (kg) | 
|---|---|---|---|
| 1982 | Lightweight | 1 | 0+0= 295 | 
| 1986 | Light Heavyweight | 1 | 0+0= 350 | 
| 1990 | Light Heavyweight | 1 | 0+0= 347.5 | 
| 1994 | Middleweight | 1 | 0+0= 327.5 | 
| 2002 | Middleweight | 1 | 0+0= 305 | 
| Press | Snatch | Jerk | Total2 | Total3 | 
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 
