History of Olympic Weightlifting
 The Lift Up project is brought to you by chidlovski.com.
The Lift Up project is brought to you by chidlovski.com.
 
 JOSEF MANGER
JOSEF MANGER 
:: Born in 1913  Died in 1991 
:: Country: Germany
:: Summer Olympics and World Championships Medals: 
  
Gold (3),
	
:: Weight Classes Competed in: 
  
Super Heavyweight (82.5 PlusKG),
:: World Records:  20
:: More Info:
JOSEF MANGER  Olympic Medals and Results
JOSEF MANGER  World Championships Medals and Results
JOSEF MANGER  Major Lifting Tournaments
JOSEF MANGER  World Records
JOSEF MANGER  Action Photo
JOSEF MANGER  Comments
| Year | Weight | Rank | Results (kg) | 
|---|---|---|---|
| 1936 | Super Heavyweight | 1 | 132.5+122.5+155 = 410 | 
| Year | Weight | Rank | Results (kg) | 
|---|---|---|---|
| 1937 | Super Heavyweight | 1 | 135+125+160= 420 | 
| 1938 | Super Heavyweight | 1 | 135+122.5+152.5= 410 | 
| Press | Snatch | Jerk | Total2 | Total3 | 
|---|---|---|---|---|
| 10 | 1 | 0 | 0 | 9 | 
| Date | Lift Type | Result | Weight Class | Location | 
|---|---|---|---|---|
| Note: * Unofficial world records | ||||
| 12/5/1935 | Press | 134 | Super Heavyweight | Munchen | 
| 12/5/1935 | Total (3) | 401.5 | Super Heavyweight | Nurnberg | 
| 12/7/1935 | Press | 133.5 | Super Heavyweight | Munchen | 
| 12/16/1935 | Total (3) | 405 | Super Heavyweight | Freising | 
| 1/5/1936 | Total (3) | 407.5 | Super Heavyweight | Nurnberg | 
| 5/10/1936 | Press | 137.5 | Super Heavyweight | Essen | 
| 6/27/1936 | Press | 139 | Super Heavyweight | Bamberg | 
| 8/5/1936 | Total (3) | 410 | Super Heavyweight | Berlin | 
| 11/5/1936 | Total (3) | 412.5 | Super Heavyweight | Berlin | 
| 11/14/1936 | Snatch | 131.5 | Super Heavyweight | Berlin | 
| 2/13/1937 | Press | 140 | Super Heavyweight | Lichtenfels | 
| 3/4/1937 | Press | 141.5 | Super Heavyweight | Paris | 
| 9/12/1937 | Total (3) | 420 | Super Heavyweight | Paris | 
| 10/15/1937 | Total (3) | 425 | Super Heavyweight | Hamburg | 
| 11/23/1937 | Press | 143 | Super Heavyweight | Oberweiden | 
| 5/9/1938 | Press | 143.5 | Super Heavyweight | Bamberg | 
| 10/10/1938 | Total (3) | 435 | Super Heavyweight | Freising | 
| 7/15/1939 | Press | 145 | Super Heavyweight | Munich | 
| 7/18/1939 | Total (3) | 439 | Super Heavyweight | Munich | 
| 4/20/1941 | Press | 146 | Super Heavyweight | Berlin | 
| 1935* | Total (3) | 402.5 | Super Heavyweight | Munich | 
| 5/12/1935* | Press | 135 | Super Heavyweight | Munchen | 
| 1936* | Total (3) | 412.5 | Super Heavyweight | Landshut | 
| 1937* | Total (3) | Super Heavyweight | Lichtenfels | |
| 1938* | Total (3) | 430 | Super Heavyweight | Bamberg | 
| 1939* | Total (3) | 437.5 | Super Heavyweight | Schweinfurt | 
